Cassa E Equivalenti Cambiamento Data
Aegon EUR 3.47B 426M 2024-12
AIG USD 1.27B 315M 2025-12
Allstate USD 678M 253M 2025-12
Amerisafe USD 34.23M 27.7M 2026-03
Arch Capital USD 914M 79M 2026-03
Assured Guaranty USD 388M 231M 2025-12
Beazley USD 985.9M 103.8M 2025-06
CIG Pannónia Életbiztosító HUF 2.6B 545M 2024-12
CNA Financial USD 2.97B 1000K 2026-03
Essent USD 123.05M 31.64M 2025-12
Fidelity National Financial USD 2.64B 71.74B 2025-12
First American Financial USD 2.44B 1.05B 2026-03
Global Indemnity USD 34.83M 30.71M 2026-03
Hannover Rueck EUR 1.26B 139.7M 2025-09
HCI USD 987.93M 40.76M 2025-09
HDFC Life Insurance Company Ltd INR 19.9B 14.02B 2026-03
Heritage USD 560.43M 86.97M 2025-09
IDI Insurance Company ILS 367.96M 106.51M 2025-09
MBIA USD 71M 2M 2025-12
Medibank AUD 648.6M 194.6M 2025-06
MGIC Investment USD 235.09M 133.9M 2026-03
NMI USD 70.68M 26.74M 2026-03
Old Mutual ZAR 38.43B 3.08B 2024-12
Old Republic International USD 263.2M 20.7M 2025-12
OUTsurance ZAR 1.87B 358M 2025-06
Radian USD 24.83M 9.57M 2025-12
Renaissance Insurance RUB 9.61B 2.33B 2024-06
Sampo EUR 1.32B 2M 2025-12
Santam ZAR 6.62B 231M 2025-06
SBI Life Insurance Company Ltd INR 32.08B 12.94B 2026-03
Stewart Information Services USD 271.24M 50.54M 2026-03
White Mountains USD 329M 90.7M 2025-09
Wiz Solucoes e Corretagem de Seguros BRL 19.17M 16.39M 2025-12